Freezeframevideo
Sponsor
Unofficial Race Results-Races 1,2&3
brought to you by Freeze Frame Video Inc. in conjunction with SBI!
29th Annual Key West World Championships!
Class: Superboat Unlimited
Dist. Speed Time Pos Pts
21 Cintron 41.8 96.21 00:26:04 1 250
5 Whm Motorsports 41.8 95.18 00:26:21 2 225
3 CMS 10.8 107.11 00:06:03 3 202.5
Class: Superboat Vee Extreme
Dist. Speed Time Pos Pts
76 Panasonic 41.8 95.18 00:26:21 1 250
14 Saratoga Stampede 41.8 95.12 00:26:22 2 225
Class: Superboat Vee Unlimited
Dist. Speed Time Pos Pts
V-01 Seminole Hard Rock 41.8 89.09 00:28:09 1 250
99 Fountain Worldwide 41.8 82.23 00:30:30 2 225
43 Outerlimits 35.6 73.32 00:29:08 3 202.5
11 Rockstar Energy Drink 17.0 70.67 00:14:26 4 182.5
56 Davis Motorsports 4.6 72.31 00:03:49 5 164.5
Class: Superboat 850
Dist. Speed Time Pos Pts
95 Spirit Of Qatar 41.8 95.42 00:26:17 1 250
96 Spirit Of Qatar 41.8 95.24 00:26:20 2 225
7 Team CRC 41.8 92.77 00:27:02 3 202.5
88 Fujitso Fury 35.6 76.70 00:27:51 4 182.5
Class: Superboat 750
Dist. Speed Time Pos Pts
30 Talkin Trash 41.8 91.92 00:27:17 1 250
57 Efusion 41.8 91.64 00:27:22 2 225
45 JD Byrider 41.8 87.64 00:28:37 3 202.5
US-1 Warpaint 35.6 90.51 00:23:36 4 182.5
Class: Turbine
Dist. Speed Time Pos Pts
113 Miss Geico 41.8 106.35 00:23:35 1 250
10 Aqua-mania G3 41.8 104.79 00:23:56 2 225
Class: Super Cat
Dist. Speed Time Pos Pts
77 Team Amsoil 41.8 83.51 00:30:02 1 250
07 All Jack'd Up 23.2 76.13 00:18:17 2 225
Class: Superboat Stock
Dist. Speed Time Pos Pts
S-12 Quick Jewelers.com 29.4 77.26 00:22:50 1 250
S-13 Stihl 29.4 77.14 0:22:52 2 225
S-516 Rolling Vengeance 29.4 73.09 00:24:08 3 202.5
S-1 Miccosukee 29.4 71.32 00:24:44 4 182.5
S-111 Fluid Sealing Prod. 29.4 70.37 00:25:04 5 164.5
S-324 Gonna Have That 29.4 68.33 00:25:49 6 148
S-60 Talbot Excavating 29.4 67.24 00:26:14 7 133
Class: Manufacturer Prod 1
Dist. Speed Time Pos Pts
P1-30 Miccousukee Gamin 17.0 85.83 00:11:53 1 250
P1-29 Cleveland Constr'n 17.0 83.61 00:12:12 2 225
P1-22 Tko 17.0 80.53 00:12:40 3 202.5
P1-77 Lucas Oil Soc 17.0 78.36 00:13:01 4 182.5
P1-14 Xtr Cancun Cantina 4.6 78.86 00:03:30 5 164.5
Class: Manufacturer Prod 2
Dist. Speed Time Pos Pts
P2-26 Team Sw1 Capital 17.0 75.84 00:13:27 1 250
P2-50 Muscle 17.0 75.65 00:13:29 2 225
P2-47 Global Warmer 17.0 75.56 00:13:30 3 202.5
P2-31 Pump It 17.0 72.77 00:14:01 4 182.5
P2-12 Double Trouble 10.8 62.51 00:10:22 5 164.5
Class: Manufacturer Prod 4
Dist. Speed Time Pos Pts
P4-12 Unleashed 17.0 69.39 00:14:42 1 250
P4-01 Simmons Racing 17.0 69.23 00:14:44 2 225
P4-22 Crazy Chicken 17.0 66.67 00:15:18 3 202.5
P4-33 Team Fastboats 17.0 64.90 00:15:43 4 182.5
P4-30 Dare Devil 17.0 53.78 00:18:58 5 164.5
P4-2 National Guard 0.0 0.00 00:00:00 6 148
P4-7 Baby Hard Rock 0.0 0.00 00:00:00 7 133
Class: Manufacturer Prod 5
Lap-1 Lap-2 Lap-3 Dist. Speed Time Pos Pts
P5-5 Team Velocity 62.7 65.2 65.2 17.0 64.56 00:15:48 1 250
P5-22 Rum Runners 61.1 64.3 66.0 17.0 64.02 00:15:56 2 225
P5-1 Just Pray Offshore 60.2 62.3 58.4 17.0 60.30 00:16:55 3 202.5
P5-18 Shogun 57.3 4.6 57.30 00:04:49 4 182.5
brought to you by Freeze Frame Video Inc. in conjunction with SBI!
29th Annual Key West World Championships!
Class: Superboat Unlimited
Dist. Speed Time Pos Pts
21 Cintron 41.8 96.21 00:26:04 1 250
5 Whm Motorsports 41.8 95.18 00:26:21 2 225
3 CMS 10.8 107.11 00:06:03 3 202.5
Class: Superboat Vee Extreme
Dist. Speed Time Pos Pts
76 Panasonic 41.8 95.18 00:26:21 1 250
14 Saratoga Stampede 41.8 95.12 00:26:22 2 225
Class: Superboat Vee Unlimited
Dist. Speed Time Pos Pts
V-01 Seminole Hard Rock 41.8 89.09 00:28:09 1 250
99 Fountain Worldwide 41.8 82.23 00:30:30 2 225
43 Outerlimits 35.6 73.32 00:29:08 3 202.5
11 Rockstar Energy Drink 17.0 70.67 00:14:26 4 182.5
56 Davis Motorsports 4.6 72.31 00:03:49 5 164.5
Class: Superboat 850
Dist. Speed Time Pos Pts
95 Spirit Of Qatar 41.8 95.42 00:26:17 1 250
96 Spirit Of Qatar 41.8 95.24 00:26:20 2 225
7 Team CRC 41.8 92.77 00:27:02 3 202.5
88 Fujitso Fury 35.6 76.70 00:27:51 4 182.5
Class: Superboat 750
Dist. Speed Time Pos Pts
30 Talkin Trash 41.8 91.92 00:27:17 1 250
57 Efusion 41.8 91.64 00:27:22 2 225
45 JD Byrider 41.8 87.64 00:28:37 3 202.5
US-1 Warpaint 35.6 90.51 00:23:36 4 182.5
Class: Turbine
Dist. Speed Time Pos Pts
113 Miss Geico 41.8 106.35 00:23:35 1 250
10 Aqua-mania G3 41.8 104.79 00:23:56 2 225
Class: Super Cat
Dist. Speed Time Pos Pts
77 Team Amsoil 41.8 83.51 00:30:02 1 250
07 All Jack'd Up 23.2 76.13 00:18:17 2 225
Class: Superboat Stock
Dist. Speed Time Pos Pts
S-12 Quick Jewelers.com 29.4 77.26 00:22:50 1 250
S-13 Stihl 29.4 77.14 0:22:52 2 225
S-516 Rolling Vengeance 29.4 73.09 00:24:08 3 202.5
S-1 Miccosukee 29.4 71.32 00:24:44 4 182.5
S-111 Fluid Sealing Prod. 29.4 70.37 00:25:04 5 164.5
S-324 Gonna Have That 29.4 68.33 00:25:49 6 148
S-60 Talbot Excavating 29.4 67.24 00:26:14 7 133
Class: Manufacturer Prod 1
Dist. Speed Time Pos Pts
P1-30 Miccousukee Gamin 17.0 85.83 00:11:53 1 250
P1-29 Cleveland Constr'n 17.0 83.61 00:12:12 2 225
P1-22 Tko 17.0 80.53 00:12:40 3 202.5
P1-77 Lucas Oil Soc 17.0 78.36 00:13:01 4 182.5
P1-14 Xtr Cancun Cantina 4.6 78.86 00:03:30 5 164.5
Class: Manufacturer Prod 2
Dist. Speed Time Pos Pts
P2-26 Team Sw1 Capital 17.0 75.84 00:13:27 1 250
P2-50 Muscle 17.0 75.65 00:13:29 2 225
P2-47 Global Warmer 17.0 75.56 00:13:30 3 202.5
P2-31 Pump It 17.0 72.77 00:14:01 4 182.5
P2-12 Double Trouble 10.8 62.51 00:10:22 5 164.5
Class: Manufacturer Prod 4
Dist. Speed Time Pos Pts
P4-12 Unleashed 17.0 69.39 00:14:42 1 250
P4-01 Simmons Racing 17.0 69.23 00:14:44 2 225
P4-22 Crazy Chicken 17.0 66.67 00:15:18 3 202.5
P4-33 Team Fastboats 17.0 64.90 00:15:43 4 182.5
P4-30 Dare Devil 17.0 53.78 00:18:58 5 164.5
P4-2 National Guard 0.0 0.00 00:00:00 6 148
P4-7 Baby Hard Rock 0.0 0.00 00:00:00 7 133
Class: Manufacturer Prod 5
Lap-1 Lap-2 Lap-3 Dist. Speed Time Pos Pts
P5-5 Team Velocity 62.7 65.2 65.2 17.0 64.56 00:15:48 1 250
P5-22 Rum Runners 61.1 64.3 66.0 17.0 64.02 00:15:56 2 225
P5-1 Just Pray Offshore 60.2 62.3 58.4 17.0 60.30 00:16:55 3 202.5
P5-18 Shogun 57.3 4.6 57.30 00:04:49 4 182.5