Material Density
(lb/cu in) Tensile Strength (psi) Modulus 106(psi) Specific Modulus
Veil Surfacing Mat .045 8,000 .7 15
Chopped Strand Mat .058 22,000 1.4 24
Woven Roving .060 40,000 2.0 33
10 oz. Fabric .060 33,000 2.4 40
Tooling Fabric .065 31,000 2.0 31
Kevlar® .050 49,000 5.0 100
Graphite, parallel to fiber .057 170,000 18.0 300
For Comparison
Steel . 280 160,000 22.0 78
Aluminum .100 70,000 10.0 100
Douglas Fir, parallel .020 8,000 1.5 75