Article: Superboat (Supercat) Key West 2014, a Growing Class of True Competitors

Overview Discussion (7)

WEDNESDAY
CLASS: SUPERBOAT
DIST: 41.5 LAP-1 LAP-2 LAP-3 LAP-4 LAP-5 LAP-6 LAP-7 LAP-8 LAP-9 LAP-10 TOTAL AVG PEN ELAPSED
START: 14:31:38 DIST. SPEED MIN TIME POS PTS
-------------------------------------------------------------------------------------------------------------------------------------
US-1 STIHL 95.0 97.3 99.2 99.2 97.3 99.8 99.8 99.8 100.5 101.1 41.5 99.07 -- 00:25:08 1 250
05 BROADCO 98.8 97.9 97.3 98.6 97.9 99.2 99.8 96.7 97.9 98.6 41.5 98.29 -- 00:25:20 2 225
5 WHM MOTORSPORTS 97.8 96.1 96.1 96.7 98.6 99.2 98.6 99.8 99.8 99.2 41.5 98.22 -- 00:25:21 3 202.5
33 RACING FOR CANCER 85.4 93.8 95.5 93.2 94.9 95.5 96.7 96.1 95.5 92.6 41.5 94.20 -- 00: 26:26 4 182.5
38 WARPAINT 90.0 90.0 90.5 90.0 91.0 92.6 91.0 92.6 92.6 90.5 41.5 91.15 -- 00:27:19 5 164.5
4 CLEVELAND CONSTRUCTION 86.1 90.0 91.6 90.0 92.1 94.9 95.5 96.7 95.5 77.4 41.5 90.82 -- 00:27:25 6 148
77 TEAM AMSOIL 91.6 ------------------------------------------------------ 2.8 91.64 -- 00:01:50 7 133
 
Last edited:
Sure am not used to seeing Amsoil go down before the race is over, too bad.

Stihl looks to be wanting really bad to follow up their National Championship with a World Championship.
 
KEY WEST WORLD CHAMPIONSHIP
SBIP - NOVEMBER 7, 2014 - FRIDAY RACE - KEY WEST, FL
UNOFFICIAL RESULTS - TIME: 14:54:32

CLASS: SUPERBOAT
DIST: 41.5 LAP-1 LAP-2 LAP-3 LAP-4 LAP-5 LAP-6 LAP-7 LAP-8 LAP-9 LAP-10 TOTAL AVG PEN ELAPSED
START: 14:27:41 DIST. SPEED MIN TIME POS PTS
-------------------------------------------------------------------------------------------------------------------------------------
05 BROADCO 102.8 101.1 101.8 101.8 103.2 101.8 102.5 102.5 101.8 101.1 41.5 102.05 -- 00:24:24 1 250
77 TEAM AMSOIL 98.8 97.9 98.6 99.2 101.8 101.1 101.8 101.1 101.8 99.8 41.5 100.27 -- 00:24:50 2 225
5 WHM MOTORSPORTS 101.8 99.8 103.2 90.5 100.5 102.5 100.5 101.8 99.8 100.5 41.5 99.93 -- 00:24:55 3 202.5
33 RACING FOR CANCER 96.9 95.5 98.6 96.7 97.9 99.2 93.8 96.7 99.8 97.3 41.5 97.27 -- 00:25:36 4 182.5
4 CLEVELAND CONSTRUCTION 92.4 94.3 96.1 96.1 97.3 98.6 98.6 98.6 99.2 99.2 41.5 97.20 -- 00:25:37 5 164.5
38 WARPAINT 86.1 91.0 92.6 94.3 92.1 93.8 94.3 93.8 92.6 94.3 41.5 92.74 -- 00: 26:51 6 148
US-1 STIHL 88.4 88.9 90.0 89.4 87.9 ------------------------------ 20.0 89.00 -- 00:13:29 7 133

-------------------------------------------------------------------------------------------------------------------------------------
 
An amazing class with competition second to none. Wonder if there will be more teams next year?

621.jpg
 
Back
Top